EP Junior Golf Foundation
Written by Administrator Saturday, 06 March 2010 13:34
Below find the draw for Fish River Junior Open on Saturday 13 March 2010 at Fish River Sun. Please make sure to register at least 15 minutes before tee-off.
Cost below includes 2 halfway vouchers.
Tournament 54 Holes Stroke Play 36 Holes Stroke Play
Cost R250 Cost R200
Tournament Director: PETER BAXTER
|
1st Tee |
|||||
|
07:00 |
11:46 |
CHARL NORTIER |
JEAN VILJOEN |
MATTHEW VENTER |
|
|
07:08 |
11:54 |
VICO KUHN |
MICHAEL MAYBERY |
JURG VAN ONSELEN |
|
|
07:16 |
12:02 |
SIEGMUND HUMAN |
LUKE JERLING |
BRENDAN DE NYSSCHEN |
|
|
07:24 |
12:18 |
GREG MAYBERY |
BRIAN WESSELS |
GRANWELL GELDERBLOEM |
|
|
07:32 |
12:26 |
RONALD BAXTER |
HANDO BROPHY |
ALWYN GRIEBENOW |
|
|
07:40 |
12:34 |
WESTLEY DEAN |
QUINTUS BARNARD |
NQABA MATA |
|
|
07:48 |
12:42 |
MATTHEW FOOT |
TIAAN WANSINK |
RUSHANE PETERS |
|
|
08:56 |
|
TIAAN COETZEE |
CONNOR MEYER |
MATTHEW STIEGER |
|
|
08:04 |
|
BRIDGET KEOGH |
ELIZABETH SMITH |
NEIL DOWDLE |
TANIA KLASSEN |
|
10th Tee |
|||||
|
07:00 |
11:46 |
NEAL BROPHY |
JUSTIN VENTER |
COLIN BALDIE |
|
|
07:08 |
11:54 |
ANMARI GRIEBENOW |
WIAN VAN ASWEGEN |
MIEKE DE RIDDER |
|
|
07:16 |
12:02 |
TARA GRIEBENOW |
IMKELEEN MEYER |
KIM DANIELS |
|
|
07:24 |
12:10 |
DEVIN VAN JAARSVELD |
WIHAN KLEYN |
DANE LAI LAN |
|
|
07:32 |
12:18 |
DONAVAN TAM |
SIYAMTHANDA MNCANCA |
JACQUES SMITH |
|
|
07:40 |
12:26 |
MATTHEW KEOGH |
LUKE MERCER |
SACHA CORNWALL |
|
|
07:48 |
12:34 |
NICK AUDLEY |
MICHAEL STIEGER |
PATRICK MERCER |
|
|
07:56 |
12:42 |
SHENE DU TOIT |
CHANRE COENRAAD |
JAMIE-LEE DANIELS |
|
|
08:04 |
12:50 |
BREYTEN BESTER |
SIMON DE KOCK |
DYLAN BURTON |
|
Written by Administrator Wednesday, 03 March 2010 18:58
| EP Under 23 Champoinships | |||||||||
| Walmer Country Club | 21st February 2010 | ||||||||
| 0 | |||||||||
| 52 | 52 | 51 | |||||||
| PLAYER | GROSS | 36 HOLE | NET | 36 HOLE | |||||
| SURNAME | Name | AM | PM | GROSS | AM | PM | NET | ||
| 3 | VAN STADEN | ANDRE | -2 | 73 | 70 | 143 | 75 | 72 | 147 |
| 4 | HUMAN | SIEG. | 0 | 71 | 76 | 147 | 71 | 76 | 147 |
| 5 | DE KOCK | ALASTAIR | 0 | 74 | 74 | 148 | 74 | 74 | 148 |
| 11 | STEVENS | KYLE | 1 | 77 | 75 | 152 | 76 | 74 | 150 |
| 20 | JERLING | LUKE | -2 | 75 | 77 | 152 | 77 | 79 | 156 |
| KANA | FRANS | 6 | 76 | 78 | 154 | 70 | 72 | 142 | |
| 2 | ZINGELA | MZUYANDA | 4 | 76 | 78 | 154 | 72 | 74 | 146 |
| 15 | CLAASSEN | NALDO | 0 | 77 | 77 | 154 | 77 | 77 | 154 |
| 26 | LLOYD | MARK | -2 | 78 | 76 | 154 | 80 | 78 | 158 |
| 7 | VORSTER | JOHAN | 3 | 79 | 76 | 155 | 76 | 73 | 149 |
| 8 | WESSELS | BRIAN | 3 | 77 | 78 | 155 | 74 | 75 | 149 |
| 1 | DANIELS | MANIE | 6 | 80 | 76 | 156 | 74 | 70 | 144 |
| 6 | BOTHA | SHAUN | 4 | 81 | 75 | 156 | 77 | 71 | 148 |
| 9 | TOTYI | PATRICK | 4 | 80 | 77 | 157 | 76 | 73 | 149 |
| 19 | VILJOEN | JUAN | 1 | 81 | 76 | 157 | 80 | 75 | 155 |
| 12 | MULLER | ANDRE | 3 | 85 | 73 | 158 | 82 | 70 | 152 |
| 21 | DU PREEZ | KARL | 1 | 79 | 79 | 158 | 78 | 78 | 156 |
| 22 | MAVUSO | COLIN | 1 | 80 | 78 | 158 | 79 | 77 | 156 |
| 30 | FERREIRA | RYNO | -1 | 81 | 77 | 158 | 82 | 78 | 160 |
| 10 | ADAM | ANDILE | 5 | 81 | 78 | 159 | 76 | 73 | 149 |
| 13 | KONZANI | DAVID | 4 | 82 | 78 | 160 | 78 | 74 | 152 |
| 16 | BURGER | ADRI | 3 | 81 | 79 | 160 | 78 | 76 | 154 |
| 17 | MAYBERRY | GREGORY | 3 | 77 | 83 | 160 | 74 | 80 | 154 |
| 24 | MAYBERRY | MICHAEL | 2 | 87 | 74 | 161 | 85 | 72 | 157 |
| 14 | OLIVIER | MOOLMAN | 5 | 84 | 78 | 162 | 79 | 73 | 152 |
| 18 | JORGENSON | GARY | 4 | 79 | 83 | 162 | 75 | 79 | 154 |
| 23 | KANA | FEZILE | 3 | 87 | 75 | 162 | 84 | 72 | 156 |
| 27 | WOLMARANS | JASON | 2 | 85 | 78 | 163 | 83 | 76 | 159 |
| 32 | MARAIS | JACO | 1 | 87 | 77 | 164 | 86 | 76 | 162 |
| 40 | EVANS | CHAD | -1 | 80 | 84 | 164 | 81 | 85 | 166 |
| 37 | NORTIER | CHARL | 0 | 84 | 81 | 165 | 84 | 81 | 165 |
| 28 | BROPHY | HANDO | 4 | 85 | 82 | 167 | 81 | 78 | 159 |
| 29 | NZUZO | ALLAN | 4 | 86 | 81 | 167 | 82 | 77 | 159 |
| 34 | VAN RENSBURG | FRANCOIS | 2 | 81 | 86 | 167 | 79 | 84 | 163 |
| 42 | RADEMEYER | PIETER | 0 | 85 | 82 | 167 | 85 | 82 | 167 |
| 43 | YOUNG | JARED | 0 | 90 | 77 | 167 | 90 | 77 | 167 |
| 31 | WOOD | JOE | 4 | 84 | 84 | 168 | 80 | 80 | 160 |
| 44 | GERBER | RYNO | 0 | 92 | 76 | 168 | 92 | 76 | 168 |
| 46 | KUHN | VICO | -1 | 84 | 84 | 168 | 85 | 85 | 170 |
| 47 | PORTER | SEAN | -1 | 83 | 85 | 168 | 84 | 86 | 170 |
| 25 | BAXTER | RONALD | 6 | 86 | 83 | 169 | 80 | 77 | 157 |
| 35 | VENTER | MATTHEW | 4 | 86 | 85 | 171 | 82 | 81 | 163 |
| 38 | DU PREEZ | MARTIENS | 3 | 90 | 81 | 171 | 87 | 78 | 165 |
| 33 | GRIEBENHOW | ALWYN | 5 | 84 | 88 | 172 | 79 | 83 | 162 |
| 39 | DIEDERICKS | HANSIE | 4 | 88 | 85 | 173 | 84 | 81 | 165 |
| 36 | LUDICK | PATRICK | 5 | 92 | 82 | 174 | 87 | 77 | 164 |
| 45 | de NYSSCHEN | BRENDON | 3 | 87 | 87 | 174 | 84 | 84 | 168 |
| 48 | BENADE | RUAN | 1 | 92 | 82 | 174 | 91 | 81 | 172 |
| 41 | LOTTERING | HEATHON | 6 | 91 | 87 | 178 | 85 | 81 | 166 |
| 50 | MADIKANA | JOHNSON | 6 | 88 | 97 | 185 | 82 | 91 | 173 |
| 49 | MATA | N | 7 | 92 | 94 | 186 | 85 | 87 | 172 |
| 51 | BRESLER | CHRISTIAAN | 5 | 93 | 98 | 191 | 88 | 93 | 181 |
| 52 | DEAN | WESTLEY | 3 | 84 | NR | ####### | 81 | #### | ####### |
| 53 | MOODALEY | GAVIN | W/D | 0 | #### | #### | ####### | ||
| 54 | OLIVIER | MORRIS | W/D | 0 | #### | #### | ####### | ||
| 55 | ROBERTSON | PIERRE | N/S | 0 | #### | #### | ####### | ||
| 56 | VAN WYK | THEO | N/S | 0 | #### | #### | ####### | ||
| 57 | |||||||||
Written by Administrator Wednesday, 03 March 2010 18:54
| EXTRUSION WORLD OPEN - UITENHAGE - 28 FEBRUARY 2010 | |||||||||||||||
| Pos. | A Division | H/C | MOR | AFT | GROSS | B Division | H/C | MOR | AFT | GROSS | C Division | H/C | MOR | ||
| 1 | KUHN VICO | -1 | 72 | 69 | 141 | BROPHY NEAL | 14 | 81 | 85 | 166 | LEWIS MORNE | 30 | 79 | ||
| 2 | NORTIER CHARL | 0 | 74 | 71 | 145 | MEYER IMKELEEN | 11 | 82 | 85 | 167 | BREYTEN BESTER | 25 | 91 | ||
| 3 | VAN WYK THEO | -1 | 73 | 74 | 147 | JASSON JOHNATHAN | 13 | 83 | 88 | 171 | WILTSHIRE CURLTLY | 30 | 96 | ||
| 4 | VENTER MATTHEW | 3 | 71 | 77 | 148 | VAN ASWEGEN WIAN | 10 | 87 | 84 | 171 | MEYER CONNOR | 26 | 97 | ||
| 5 | VILJOEN JUAN | 1 | 73 | 75 | 148 | VENTER JUSTIN | 14 | 84 | 90 | 174 | WITBOOI PETER | 30 | 100 | ||
| 6 | HUMAN SIEGMUND | 0 | 77 | 73 | 150 | STEFAN SMITH | 17 | 88 | 87 | 175 | DE KOCK SIMON | 20 | 103 | ||
| 7 | BAXTER RONALD | 6 | 76 | 76 | 152 | PETERS RUSHANE | 16 | 88 | 90 | 178 | STIEGER MATTHEW | 24 | 104 | ||
| 8 | MAYBERY MICHEAL | 1 | 75 | 81 | 156 | DE RIDDER MIEKE | 12 | 91 | 89 | 180 | COETZEE TIAAN | 34 | 108 | ||
| 9 | BROPHY HANDO | 4 | 82 | 75 | 157 | SMITH JACQUES | 13 | 91 | 89 | 180 | DOWDLE NEIL | 29 | 115 | ||
| 10 | BARNARD QUINTUS | 7 | 82 | 76 | 158 | COENRAAD CHANDRE | 13 | 87 | 95 | 182 | |||||
| 11 | WESSELS BRIAN | 3 | 75 | 83 | 158 | BUCHNER ADRIAN | 18 | 90 | 95 | 185 | |||||
| 12 | MAYBERY GREGORY | 3 | 79 | 81 | 160 | SMIT VISSER | 13 | 94 | 91 | 185 | |||||
| 13 | DEAN WESTLEY | 3 | 80 | 83 | 163 | DU TOIT SHENE | 19 | 97 | 90 | 187 | |||||
| 14 | FOOT MATTHEW | 7 | 81 | 82 | 163 | GOODIN DAVID | 16 | 98 | 89 | 187 | |||||
| 15 | BOOYSEN ANDREW | 6 | 80 | 85 | 165 | AUDLEY NICHOLAS | 15 | 94 | 95 | 189 | |||||
| 16 | BUDRICS JACQUES | 6 | 83 | 82 | 165 | MERCER LUKE | 20 | 95 | 95 | 190 | |||||
| 17 | DE NYSSCHEN BRENDAN | 3 | 88 | 77 | 165 | STIEGER MICHAEL | 12 | 96 | 97 | 193 | |||||
| 18 | VAN JAARSVELD DEVIN | 7 | 87 | 79 | 166 | DANIELS JAMIE-LEE | 19 | 100 | 96 | 196 | |||||
| 19 | GRIEBENOW ALWYN | 5 | 89 | 82 | 171 | GERBER TIAN | 34 | 113 | 106 | 219 | |||||
| 20 | ROCKMAN REECE | 7 | 83 | 89 | 172 | BURTON DYLAN | 33 | 106 | 117 | 223 | |||||
| 21 | VAN ONSELEN JURG | 7 | 82 | 90 | 172 | ||||||||||
| 22 | GELDERBLOEM GRANWELL | 8 | 86 | 87 | 173 | ||||||||||
| 23 | MATA NQABA | 7 | 94 | 79 | 173 | ||||||||||
| 24 | BALDIE COLIN | 8 | 88 | 88 | 176 | GIRLS | |||||||||
| 25 | GRIEBENOW TARA | 6 | 95 | 88 | 183 | ||||||||||
| 26 | KLEYN WIHAN | 8 | 90 | 96 | 186 | KLASSEN TANIA | 18 | 94 | |||||||
| 27 | LANDMAN ARMANDT | 7 | 85 | NR | #VALUE! | GRIEBENOW ANMARIE | 23 | 100 | |||||||
| 28 | KEOGH BRIDGET | 30 | 105 | ||||||||||||
| OVERALL GIRLS WINNER A/B/C DIVISION | |||||||||||||||
| IMKELEEN MEYER | 82 | 85 | |||||||||||||
Written by Administrator Wednesday, 03 March 2010 18:53
Below names received to date for Fish River Junior Open - Fish River Sun - 13 & 14 March 2010.
Please note if you not entered by 12H00 Friday 5 March 2010 you will not be able to play.
|
FISH RIVER JUNIOR OPEN - 13&14 MARCH 2010 |
|||||
|
54 HOLES |
36 HOLES |
||||
|
ALWYN GRIEBENOW |
JUAN VILJOEN |
ANMARI GRIEBENOW |
|||
|
VICO KUHN |
RONALD BAXTER |
TIAAN COETZEE |
|||
|
SIEGMUND HUMAN |
MATTHEW FOOT |
CONNOR MEYER |
|||
|
IMKELEEN MEYER |
MATTHEW VENTER |
BRIDGET KEOGH |
|||
|
BRAIN WESSELS |
JUSTIN VENTER |
SIMON DE KOCK |
|||
|
JURG VAN ONSELEN |
NICK AUDLEY |
MATTHEW STIEGER |
|||
|
TARA GRIEBENOW |
HANDO BROPHY |
ELIZABETH SMITH |
|||
|
LUKE JERLING |
NEAL BROPHY |
NEIL DOWDLE |
|||
|
WIHAN KLEYN |
MICHAEL MAYBERY |
BREYTEN BESTER |
|||
|
MATTHEW KEOGH |
GREG MAYBERY |
||||
|
CHARL NORTIER |
MIEKE DE RIDDER |
||||
|
WIAN VAN ASWEGEN |
JACQUES SMITH |
||||
|
SHENE DU TOIT |
DEVIN VAN JAARSVELD |
||||
|
DONAVAN TAM |
MICHAEL STIEGER |
||||
|
LUKE MERCER |
SACHA CORNWALL |
||||
|
TIAAN WANSINK |
PATRICK MERCER |
||||
|
QUITNTUS BARNARD |
BRENDAN DE NYSSCHEN |
||||
|
WESTLEY DEAN |
COLIN BALDIE |
||||
Written by Administrator Tuesday, 23 February 2010 08:54
Attached a list of paid Members of the EPJGF –only 24
2. Please Complete the Membership Form and pay your subs if it is still outstanding
3. If you have paid subs please see that you complete Membership Form
4. All Membership Fees payable by 30 March 2010
5. If you have been selected for a EPJGF Team you have to pay Membership unless you are a Official Member of the SAGDB
6. All SAGDB Members to complete Membership Forms
7. Membership Fees not Received by 30 March 2010 will :
· Attract a R50-00 extra fee
· Players will pay double Tournament Fees
Please Note : If you are in” Financial Difficulty “ please give me a Phone Call :I will treat it very Confidential
Kind Regards
Jurg van Onselen
Vice President Eastern Province Junior Golf Foundation
041-365 0121(B)
041-365 5343(F)
0828544641 (Mobile)
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| EPJGF PAID MEMBERS | 2010 | |
| No | Member | Membership Form Received |
| 1 | Tiaan Coetzee | NO |
| 2 | Alwyn Griebenow | YES |
| 3 | Anmari Griebenow | YES |
| 4 | Siegmund Human | YES |
| 5 | Matthew Venter | YES |
| 6 | Justin Venter | YES |
| 7 | MICHAEL Stieger | YES |
| 8 | MATTHEW Stieger | YES |
| 9 | Nicholas Audley | NO |
| 10 | Colin Audley | NO |
| 11 | Stefan Smith | NO |
| 12 | Colin Baldie | YES |
| 13 | Jurgens van Onselen | YES |
| 14 | Dylan Burton | YES |
| 15 | Tara Griebenow | YES |
| 16 | Wiaan van Aswegen | NO |
| 17 | Quintes Barnard | YES |
| 18 | Christine Swart | YES |
| 19 | Matthewe Keogh | YES |
| 20 | Bridgit Keogh | YES |
| 21 | Hando Brophy | YES |
| 22 | Neal Brophy | YES |
| 23 | Simon de Kock | YES |
More Articles...
Page 1 of 2
Poll of the Day
What is your favourite local course
Upcoming Events
| No events |
Random Picture
Login
BBC Golf
| BBC Sport | Golf | UK Edition |
| The latest BBC Golf news plus scores, results, calendar, blogs and analysis on all the worlds major golf tournaments, along with video and audio. |
![]() |
|






